A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | AP | Access Point |
| AAA | Authentication, Authorization and Accounting | |
| ARP | Address Resolution Protocol | |
| ATM | Asynchronous Transfer Mode | |
B | BIT | Binary Digit |
| BGP | Border Gateway Protocol (routing protocol) | |
C | COM | Communication Port |
| CAN | Campus Area Network | |
| CIDR | Classless Inter-Domain Routing | |
| CAT | Category (like CAT-5 cable) | |
| CLI | Command Line Interpreter | |
D | DHCP | Dynamic Host Configuration Protocol |
| DNS | Domain Name System | |
E | EIGRP | Enhanced Interior Gateway Routing Protocol |
| EOF | End Of Frame | |
F | FTP | File Transfer Protocol |
G | gbps | Gigabit per second |
H | HTTP | HyperText Transfer Protocol |
| HTTPS | HyperText Transfer Protocol Secure | |
I | IP | Internet Protocol |
| ICMP | Internet Control Message Protocol | |
| IPS | Intrusion Prevention System | |
| IDS | Intrusion Detection System | |
| ISDN | Integrated Services Digital Network | |
| ISP | Internet Service Provider | |
| IaaS | Infrastructure As A Service | |
J | ||
K | ||
L | LAN | Local Area Network |
M | MAC | Media Access Control |
| MAN | Metropolitan Area Network | |
| Mbps | Megabits Per Second | |
| MIB | Management information base (SNMP) | |
| MTU | Maximum Transmission Unit | |
N | NAS | Network-Attached Storage |
| NAT | Network Address Translation | |
| NIC | Network Interface Card | |
O | OSI | Open System Interconnect (joint ISO and ITU standard) |
| OSPF | Open Shortest Path First (routing protocol) | |
P | PAN | Personal Area Network |
| PaaS | Platform As A Service | |
| PC | Personal Computer | |
| POP3 | Post Office Protocol, version 3 | |
| POP | Point of presence | |
| PPP | Point-to-point Protocol | |
| PPTP | Point-to-Point Tunneling Protocol | |
Q | ||
R | Rx | Receive |
| RADIUS | Remote Authentication Dial-In User Service | |
| RIP | Routing Information Protocol | |
| RSTP | Rapid Spanning Tree Protocol | |
| RTP | Real-time Transport Protocol | |
S | SaaS | Software As A Service |
| SDN | Software Defined Networking | |
| SDN | SDN Simple Mail Transfer Protocol | |
| SNMP | Simple Network Management Protocol | |
| SSH | Secure shell | |
| SSID | Service Set Identifier (In Wi-Fi protocol) | |
| STP | Spanning Tree Protocol | |
| SYN | Synchronization (In TCP protocol) | |
| SFTP | Secure File Transfer Protocol | |
| STP | Shielded Twisted Pair (Copper wires) | |
| SSL | Secure Sockets Layer | |
T | TCP | Transmission Control Protocol |
| Tx | Transmit | |
| TDM | Time-division multiplexing | |
| TFTP | Trivial File Transfer Protocol | |
| FTP | File Transfer Protocol | |
| TLS | Transport Layer Security | |
U | UDP | User Datagram Protocol |
| URL | Uniform Resource Locator | |
| UTP | Unshielded Twisted Pair (Copper wires) | |
V | VLAN | Virtual Local Area Network |
| VPN | Virtual Private Network | |
W | WIFI | Some say it’s “Wireless Fidelity” like Hi-Fi, but it’s wrong – It’s not an acronym 🥲 It’s just an easier way to remember IEEE 802.11 |
| WAN | Wide Area Network | |
| WEP | Wired Equivalent Privacy | |
| WLC | Wireless LAN Controller | |
| WWW | World Wide Web | |
| WPA | Wi-Fi Protected Access | |
X | ||
Y | ||
Z |


No Comments
Leave a comment Cancel